Royal Blue Chew Chew
1999 Gray Stallion |
Royal Quick Dash si 101 | First Down Dash si 105 | Dash For Cash si 114 |
| First Prize Rose si 96 | |||
| Harems Choice si 85 | Beduino TB | ||
| Flicka Your Bic si 84 | |||
| Chew Chew Cha Boogie si 96 | Manion si 92 | Royal Easy | |
| *Three of Diamonds si 89 | |||
| Wine of Roses si 82 | Confidant TB | ||
| Roses and Diamonds si 60 |
| Age | Starts | 1st | 2nd | 3rd | Earned |
| 2 | 6 | 2 | 1 | 1 | $159,184 |
| 3 | 10 | 3 | 0 | 1 | $22,628 |
| 4 | 8 | 2 | 0 | 1 | $128,052 |
| 5 | 3 | 2 | 0 | 0 | $18,000 |
| 6 | 9 | 1 | 2 | 1 | $21,116 |
| 7 | 5 | 0 | 0 | 1 | $4,164 |
| Totals | 41 | 10 | 3 | 5 | $153,144 |
At Two: 3rd: Remington Park Futurity-G1; Fnl.: Blue Ribbon Futurity-G1; Qlf.: Heritage Place Futurity-G1.
At Three: Fnl: Remington Park Derby-G1, Heritage Place Derby-G1
At Four: WON: Eastex H.-G3; Fnl: MBNA America Central Challenge Championship.-G2, Two Rivers S.-G3
At Five: WON: Woodlands Championship H., Pony Express S.
At Six: 2nd: Eastex H.-G3; Fnl: MBNA America Oklahoma Challenge-G1
|
|||||
PEDIGREE MALE LINE |
||
By ROYAL QUICK DASH si 101: 7 wins to 3, $1,046,980, At two, Champion 2-Year-Old Colt, Won: All American Fut. [G1] ; finalist in the Kansas Fut. [G1], Sun Country Fut. [G1]. Sire of: — AB What A Runner SI 109 (Be So Merry, by Streakin Six). Champion 2-Year-Old, Champion 2-Year-Old Filly; Champion 3-Year-Old Filly, 11 wins in 15 starts to 4, $1,342,389, All American Fut. [G1] (fastest qualifier-set NTR, 440y in :20.993 in the trials), Los Alamitos Derby [G1], Mildred Vessels Mem. H. [G1], etc.; set NWR (Ruidoso Downs, 350y in :17.057). — Country Quick Dash (APHA) SI 96 (Country Zevi, by Zevi TB).APHA Champion 2-Year-Old, Champion 2-Year-Old Colt, Champion 3-Year-Old Colt, Champion Aged Stal lion, 7 wins, $61,533. — Royal Quick Flash (APHA) SI 96 (Venice Song, by Hempen TB): World Champion, Champion 2-Year-Old, Champion 3-Year-Old, 9 wins, $53,877, APHA National Championship Fut., etc. — Quick Moon sign SI 103 (Az ure Moon Sign, by Moon Lark). 7 wins to 3, $419,781, Remington Park Fut. [G1], Blue Ribbon Fut. [G1], Blue Ribbon Derby [G3], 2nd Ruidoso Fut. [G1]. — Sixes Royal SI 101 (Tempered Glass, by Streakin Six). 5 wins to 3, $384,977, Texas Classic Derby [G1]; finalist in the All American Fut.[G1], All American Derby [G1]. — Jack Zee Qquick SI 105 (Zee Ann, by Zevi TB). 8 wins to 6, 2007, $269,267, Sam Houston Fut. [G1], Firecracker Derby [G2], Barnmaster Sprint S. [R] [G3], Delta Dash S., Gulf Coast S. [R], etc. — Royalanon SI 111 (Folsanon, by Fol's Na tive). 12 wins, $265,651, MBNA Central Chlg. [G2], West/SW Chlg. [G3], etc. Set NTR 440y. — Royal Shake Em SI 104 (Shake Em Six, by Streakin Six): 9 wins to 3, $257,009, Sam Houston Fut. [G1], Longhorn Fut. [G3], 2nd All American Derby [G1], etc.; 2005 Leading Sire of Money-Earners. |
||
| FEMALE LINE | ||
| 1st Dam: | ||
| CHEW CHEW CHA BOOGIE SI 96, by Manion. 8 wins, 2 to 4 in QH races, $45,401, Superior Race Horse, Register of Merit, Fair Meadows Oklahoma Bred Futurity [R], 3rd Fair Meadows Oklahoma Bred Derby [R]. Last raced in 1993. Dam of 8 QH foals, 7 to race, 5 winners, 7 ROM-- | ||
| ROYAL BLUE CHEW CHEW SI 101 (c. by Royal Quick Dash). Stakes winner. Subject Stallion. | ||
| Tremendous Machine SI 97 (c. by Bold Episode). 4 wins in 7 starts at 2 and 3 in QH races, $19,189, Register of Merit, Finalist in Hopes and Dreams Futurity [R]-G3, Blue Ribbon Derby-G3. QH Sire. Last raced in 1998. . | ||
| Okey Dokey Boogie SI 94 (f. by Okey Dokey Dale). 3 wins at 2 and 4, 2007 in QH races, $13,737(USA), Register of Merit. Last raced in 2007. | ||
Bigz
Chew Cha Boogie SI 98 (f. by Dashin Chico). Winner at 2 and
3, 2007 in QH races, $13,247, Register of Merit. Last raced in 2007. |
||
| Chew Chews Chico SI 83 (g. by Dashin Chico). Winner at 2 in QH races, $7,241, Register of Merit. Last raced in 2006. | ||
| Rare Boogie Bar SI 90 (g. by Rare Bar). Placed at 2 and 3 in QH races, $6,985, Register of Merit. Last raced in 2003. | ||
| Be a Factor SI 83 (f. by Royal Quick Dash). Placed at 2 in QH races, $1,645, Register of Merit. Last raced in 2001. | ||
| 2nd Dam: | ||
| WINE OF ROSES, by Confidant-TB. Unplaced in QH races. Last raced in 1984. Dam of 9 QH foals, 5 to race, 1 winner, 1 ROM-- | ||
| CHEW CHEW CHA BOOGIE SI 96 (f. by Manion). Stakes winner, see above. | ||
| 3rd Dam: | ||
| ROSES AND DIAMONDS SI 89, by Rocket Wrangler. Placed at 2 and 3 in QH races, $1,982, Register of Merit. Last raced in 1979. Dam of 9 QH foals, 5 to race, 1 winner, 1 ROM-- | ||
| #Razuly SI 99 (c. by Easily Smashed). 3 wins at 2 and 6 in QH races, $22,004, Register of Merit. QH Sire. Last raced in 1992. | ||
| Wine of Roses (f. by Confidant-TB). See above. | ||
| 4th Dam: | ||
| THREE OF DIAMONDS SI 89, by #Three Chicks. 11 wins at 2 and 3 in QH races, $50,123, Register of Merit, Missouri State Fair Futurity, Lassie S., Blue Ribbon Derby, 2nd Westbound Futurity, 3rd Kentucky Futurity, Midway Downs Spring Futurity. Last raced in 1973. Dam of 8 QH foals, 7 to race, 5 winners, 6 ROM-- | ||
| Destiny Rose SI 96 (f. by Easy Jet). Winner at 2 and 3 in QH races, $2,854, Register of Merit. Last raced in 1983. Dam of 3 QH foals, 1 to race, 1 winner, 1 ROM-- | ||
| ASTRODANCER SI 91 (c. by Texas Dancer-TB). 3 wins at 2 in QH races, $34,677, Register of Merit, Black Gold 350 Futurity - 4th Div [R]. Last raced in 1988. | ||
| Snow Diamond SI 87 (f. by Confidant-TB). 3 wins at 2 and 4 in QH races, $4,975, Register of Merit. Last raced in 1986 | ||
| Manion SI 92 (c. by Royal Easy). 3 wins at 2 in QH races, $2,603, Register of Merit. QH Sire. Last raced in 1982. | ||
| Restless Rio SI 88 (c. by Boca Rio-TB). Winner at 2 in QH races, $2,502, Register of Merit. Last raced in 1987. | ||
| Diamond Tree (c. by Easily Smashed). Winner at 3 in QH races. Last raced in 1991. | ||
| Roses and Diamonds SI 89 (f. by Rocket Wrangler). See above. | ||
| Knight of Diamonds SI 86 (c. by Bobby Diamond). Placed at 2 in QH races, $1,100, Register of Merit. Last raced in 1980. | ||
JONESON
RANCH phone
(405) 275-0824 Inquiries to: Richard & Lisa Joneson
|
||
![]() |
|
|
|
|
![]() |
|
![]() |
|