Apollo tb
1988 Chestnut Stallion |
Falstaff |
Lyphard | Northern Dancer |
| Goofed | |||
| Ivorina | Sir Ivor | ||
| Double Damask | |||
| Tumble Along | Tumble Wind |
Restless Wind | |
| Easy Stages | |||
| Shine Quick | *Rise N' Shine | ||
| Quickie |
| Age | Starts | 1st | 2nd | 3rd | Earned |
| 2 | 3 | 3(1) | 0 | 0 | $79,600 |
| 3 | 10 | 2(1) | 3(3) | 2(2) | $246,500 |
| 4 | 4 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 1(1) | 2 | $28,375 |
| 6 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5(2) | 4(4) | 4(2) | $354,475 |
At
Two:
At Three:
At Five: |
|||||
PEDIGREE MALE LINE |
||
FALSTAFF 2 wins to 4, $67,741, in Eng. & Fr., 3rd, Guardian Cl. Trl.-G3, Dalham Chester Vase-G3, Pacemaker Diomed S.-G3. Sire of 408 race age foals, 280 starters, 190 winners, 44 blacktype horses, with earnings of $12,182,176, from 15 crops raced, including:
GO GO 9 wins to 5, $625,565, A Gleam H.-G3, Las Flores H.-G3, Las Cienegas H.-G3, Desert Stormer H.-G3, Great Lady M H., etc. |
||
FEMALE
LINE |
||
| 1st Dam: | ||
| TUMBLE ALONG (1974) by Tumble Wind. 8 wins to 5, $98,688, Camilla Urso H. Dam of 15 foals, 12 starters, 10 winners, including | ||
| APOLLO (c. by Falstaff). Subject Stallion. | ||
| Tumble Ahead (f. by Pretense). Winner at 2, $17,750, 2nd John Longden S. Dam of | ||
| Rachels Prospect (f. by Prospect North). 9 wins to 7, $59,380, 3rd Mike Donohoe Mem. S. Dam of Eagle Reigns ($111,100), Ethel N Dave ($98,820), etc. | ||
| Reckless One (g. by Formula One).5 wins to 6, $83,576. | ||
| Blue Warrior (g. by Falstaff). 8 wins to 5, 2004, $44,325. | ||
| Mistress Quickly (f. by Falstaff). 2 wins to 5, $24,815. | ||
| Apollette (f. by Falstaff). 2 wins to 5, $22,149. Dam of Hannah’s Smile (f. by Forest Wildcat). Placed to 3, $16,360. | ||
| Fierce (g. by Falstaff). Winner at 3, $12,440. | ||
| Cutting Along (f.
by Cutlass Reality). Placed at 3, $9,800. Dam of Lucado (2006, $107,070, Ntr CBY 5.5 f.),, Whittle (f. by Silver Ghost). 3 wins to 4, $107,070. Wild By Nature (g. by Demons Begone). 2 wins to 4, $37,990. Running Along (c. by Runaway Groom). 2 wins at 3, $14,673. |
||
| 2nd Dam: | ||
| SHINE QUICK (1967) by *Rise ‘N Shine. Winner at 2, $2,585. Dam of 10 foals/starters, 9 winners, including | ||
| SHINE QUICK (g. by What Luck). 8 wins to 7, $206,548, Joe Palmer S., 2nd Hudson H., Robert Wade Mem. S., 3rd George W Barker S. | ||
| RESTLESS RESTLESS (c. by Restless Wind). 6 wins to 5, $160,143, Hollywood Juv. Ch. S.-G2, Bay District S., 3rd San Miguel S. Sire. | ||
| Lady Tri Ann (f. by Tri Jet). 10 wins to 5, $77,015, 2nd Lady Fingers S. Dam of Stephanie’s Jet (g. by Falstaff). Winner to 7, $126,671. Lord Triagain (g. by Falstaff). 6 wins to 6, $55,542. Diablo’s Try (c. by Diablo). 5 wins to 3, $33,011. Del’s Flyndutchman (c. by Irish Tower). 3 wins to 3, $25,941. Open Jet (c. by Open Forum). Winner at 4, $16,147. Mr. Beautiful (g. by Bold Reason). 3 wins to 5, $75,187. | ||
| Mr. Beautiful (g. by Bold Reason). 3 wins to 5, $75,187. | ||
| Shine It (c. by Restless Wind). 12 wins to 6, $65,803. | ||
| Shiniest (f. by Bold Reason). Winner at 5, $15,538. Dam of Sean D Gold (g. by Candi’s Gold). 3 wins to 5, $22,562. | ||
| Quick Wind (f. by Restless Wind). Winner at 2, $3,000. Grandam of Givityourbestshot ($74,219), Billy Bunter ($24,932), Altivo ($20,827), etc. | ||
| Society Road si 102 (c. by Dash For Cash). 3 wins to 3, $13,405, fnl. Town Policy H.-G2, Jet Deck H.-G3, Vandy’s Flash H.-G3. Sire. | ||
| Class With Cash si 91 (f. by Dash For Cash). Winner at 2, $11,616. Dam of | ||
| 3rd Dam: | ||
| QUICKIE
(1961) by Mister Gus. 2 wins to 4, $6,401, in U.S. & Ire. Dam
of 2 foals/starters/winners, including RESTLESS RUNNER (c. by Restless Wind). 6 wins to 4, $103,900, Marina Del Rey S., Baldwin S., 2nd Caballero S., etc. Sire. |
||
JONESON
RANCH phone
(405) 275-0824 Inquiries to: Richard & Lisa Joneson
|
||
![]() |
|
|
|
|
![]() |
|
![]() |
|