


APHA Champion Two-Year-Old Colt Three-Time
APHA Graded Stakes Winner Fastest
Qualifier Stakes-Placed
in the Grade 2 Dos Poruno
APHA si 101 2008
Fee: $1,000 |
||
|
SIRE RECORD |
View
the SpeedHorse Stallion Register page |
|
Currently Racing!
|
Dos Poruno |
Mr Eye
Opener si-106 |
Dash For Cash si-114 | Rocket Wrangler si-97 |
| Find A BuyerTB | |||
| Bedawee si-92 | *Beduino TB | ||
| Ought T Go | |||
| Send Me Satin si-98 | The Signature si-107 |
Noholme II TB | |
| Mable Chick Toot si-95 | |||
| Jet Venture si 91 | Jet Deck si-100 | ||
| Rocket Venture si-95 |
PEDIGREE MALE LINE |
||
| By MR. EYE OPENER SI 106 (1990). In QH races, stakes winner, $202,978, West Texas Futurity-G1-ntr, 330 yards in 0:16.450, etc. Sire of 8 crops of racing age, 1035 foals, 756 starters, 560 ROM, 55 stakes winners, 3 champions, 440 winners of 1093 races and earning $12,130,462 USA, including Eyesa Special-QH SI 107 (champion twice, $1,394,911, All American Futurity-G1, etc.), Eye Opening Episode-QH SI 113 (champion, $704,449, West Texas Quarter Horse Futurity-G1, etc.), Silvered Eyes-QH SI 107 (champion, $454,781, Dash for Cash Futurity-G1, etc.), Thewayouwantmetoo-QH SI 108 (at 2, 2004, $306,405, Rainbow Futurity-G1-ntr, 400 yards in 0:19.209). |
||
| FEMALE
LINE |
||
| 1st Dam: | ||
| SEND ME SATIN - QH SI 98, by The Signature-QH. 5 wins at 2 in QH races, $23,674, Register of Merit, 2nd Navajo County Futurity, Joe Bassett Futurity [R], 3rd QHBC Freshman Classic-G3, Ivan Ashment H. Last raced in 1991. Dam of 9 QH foals, 7 to race, 4 winners, 7 ROM-- | ||
| FLYING DINO-QH SI 103 (g. by Strawfly Special-QH). 6 wins, 2 to 5 in QH races, $360,964, Register of Merit, Remington Park Futurity-G1, 3rd PcQHRA Breeders' Futurity-G1, Remington Gold Cup-G2, Finalist in Texas ClassicFuturity [R]-G1, Burnett H.-G3. Etr at Sam Houston Race Park, 300 yards in 0:15.430. Last raced in 2003. | ||
| SEND ME FIRST-QH SI 97 (f. by First Down Dash-QH). 3 wins at 2 in QH races, $32,221, Register of Merit, Aqra Turf Paradise Futurity-G3, 2nd Aqra Lassie S., Finalist in Prescott Downs Futurity-G3. Last raced in 1997. Dam of of 4 QH foals, 3 to race, all winners, 3 ROM-- | ||
- |
Jess Satin-QH SI 92 (f. by Mr Jess Perry-QH). 3 wins in 6 starts at 2 in QH races, $78,915, Register of Merit, 3rd Ruidoso Juvenile Invitational [R]-G3, Finalist in All American Futurity-G1. Last raced in 2004. | |
- |
Jess the First-QH SI 91 (c. by Mr Jess Perry-QH). Winner at 2 and 3 in QH races, $23,336, Register of Merit, Finalist in Heritage Place Futurity-G1, Longhorn Derby-G3. Last raced in 2004. | |
- |
Rockies First Down-QH SI 105 (f. by Rocky Jones-QH). Winner at 2 in QH races, $3,672, Register of Merit. Last raced in 2002. | |
| DOS PORUNO-AQHA/APHA si 101 - SUBJECT STALLION | ||
| Satin Classic-QH
SI 92 (f. by A Classic Dash-QH). Stakes placed winner, In QH races:
At 2, Register of Merit (1997), one win, 4 times 2nd (Aqra Lassie S.), 3 times 3rd; at 3, one win, once 2nd. Totals: 2 wins, 5 times 2nd (1), 3 times 3rd. Earned $13,622. Last raced in 1998. Dam of 3 winners, incl. |
||
|
- |
SUNDANCE SATIN si 101 (g. by Feature Mr Jess). 5 wins at 2, 2006, $29,028, All Canadian F., Maple Leaf F. | |
| Dashs Slinky-QH SI 96 (c. by Royal Quick Dash-QH). Winner at 2 in QH races, $9,695, Register of Merit. QH Sire. Last raced in 2001. | ||
| Send Me Dash-QH SI 94 (g. by Royal Quick Dash-QH). Placed at 2 in QH races in NA, $9,287 (USA), Register of Merit, Finalist in Easily a Possum Derby-G3, Rainbow Juvenile Invitational [R]-G3. Last raced in 2003. | ||
| Leave Me Or Love Me-QH SI 97 (f. by Leaving Memories-QH). Placed at 2 in QH races, $2,812, Register of Merit. Last raced in 2001. | ||
| Send Me Flying-QH (f. by Strawfly Special-QH). Placed in 2 starts at 2 in QH races. Last raced in 2003. | ||
| 2nd Dam: | ||
| JET VENTURE e-QH SI 91, by #Jet Deck-QH. 2 wins at 2 in QH races, $6,399, Register of Merit, 2nd Aqra Lassie S. Last raced in 1974. Dam of 11 QH foals, 7 to race, 6 winners, 7 ROM-- | ||
| ROCKY JONES-QH SI 106 (c. by Moon Lark-QH). 10 wins at 2 and 3 in QH races, $85,488, Superior Race Horse, Register of Merit, Santa Cruz County Futurity, Aqra Prince S., Kevin Burns Memorial Futurity [R], 2nd Joe Bassett Futurity [R], 3rd Sunland Park Fall Futurity-G2, Finalist in Los Alamitos Derby-G1, All American Sale Futurity [R]-G3, Vandy's Flash H.-G3. QH Sire. Last raced in 1986. | ||
| VIA VENTURE-QH SI 97 (f. by Mr Midland-QH). 7 wins at 2 and 3 in QH races, $30,823, Register of Merit, Santa Cruz County Futurity, Arizona Breeders Derby, 3rd Gila County Futurity. Last raced in 1979. Dam of 12 QH foals, 10 to race, all winners, 10 ROM-- | ||
| SHILOH REB-QH SI 102 (g. by *Beduino-TB). 12 wins, 2 to 4 in QH races, $40,395, Superior Race Horse, Register of Merit, Boomer Sooner Fall Futurity, 2nd Blue Ribbon Classic. Last raced in 1986. | ||
| Jetaway Venture-QH SI 103 (g. by Jetaway Easy-QH). 19 wins, 2 to 7 in QH races, $49,851, Superior Race Horse, Register of Merit, 2nd Aqra Laddie S., Prescott Downs Derby, Kevin Burns Memorial Futurity [R], Joe Bassett Futurity [R], Finalist in Prescott Downs Futurity-G3. Last raced in 1993. | ||
| Strike a Way-QH SI 97 (g. by *Beduino-TB). Winner at 2 and 3 in QH races, $30,781, Register of Merit, 2nd Foster City H., Finalist in Kindergarten Futurity-G1, Laddie H.-G2. Last raced in 1988. | ||
| Via the Moon-QH SI 95 (f. by Moon Spot It-QH). 6 wins at 2 and 3 in QH races, $11,841, Register of Merit, 2nd Kevin Burns Memorial Futurity [R]. Producer. Last raced in 1986. | ||
| Sign the Check-QH SI 99 (g. by The Signature-QH). 6 wins, 3 to 5 in QH races, $26,881, Register of Merit, Finalist in Vessels Maturity-G1, QHBC Sprint Classic-G1, Double Bid H.-G3, Z Wayne Griffin Director's S.-G3, Shue Fly H.-G3. Last raced in 1993. | ||
| Via Can-QH SI 95 (f. by Easy Request-QH). 2 wins at 3 in QH races, $5,964, Register of Merit. Last raced in 1994. | ||
| Country Boy Sam-QH SI 97 (g. by Wrangler Sam-QH). 3 wins at 2 and 3 in QH races, $4,618, Register of Merit. Last raced in 1997. | ||
| Flashing Fred-QH SI 93 (c. by Flashing Streak-QH). Winner at 2 in QH races, $4,434, Register of Merit. Last raced in 1999. | ||
| Dr Fitz-QH SI 90 (c. by Midway Mayor-TB). Winner at 2 in QH races, $3,946, Register of Merit. Last raced in 1983. | ||
| Dare to Venture-QH SI 83 (g. by The Signature-QH). Winner at 3 in QH races, Register of Merit. Last raced in 1994. | ||
| VIA TE-QH SI 102 (f. by Azure Te-TB). 6 wins at 2 and 3 in QH races, $19,300, Register of Merit, Alamo QHBA Derby-G3, 3rd Laredo Derby. Last raced in 1985. | ||
| Send Me Satin-QH SI 98 (f. by The Signature-QH). Stakes placed winner, see above. | ||
| Final Fashion-QH SI 86 (f. by First Down Dash-QH). Placed at 2 in QH races, $3,864, Register of Merit, 3rd Kevin Burns Memorial Futurity. Last raced in 1992. Dam of 9 QH foals, 8 to race, 6 winners, 7 ROM-- | ||
| COMIN THE OTHER WAY-QH SI 105 (f. by Late to Bed-QH). 4 wins at 3 and 4 in QH races, $14,055, Register of Merit, Mark T Bars H., Finalist in MBNA America West/Southwest Challenge Championship-G2. Last raced in 2003. | ||
| Fashionable Late-QH SI 104 (g. by Late to Bed-QH). 4 wins, 2 to 4 in QH races, $25,589, Register of Merit, 2nd La Jolla H., Ojai H., Finalist in Kaweah Bar H.-G3. Last raced in 1999. | ||
| Dash in Cash Out-QH SI 114 (g. by Late to Bed-QH). 2 wins at 5 in QH races, $10,160, Register of Merit, 3rd Phoenix Futurity-G3. Last raced in 2001. | ||
| Sign of Fashion-QH SI 95 (f. by Sign John Doe-QH). 6 wins at 3 and 4 in QH races, $36,386, Register of Merit. Producer. Last raced in 2002. | ||
| Sheza Prize-QH SI 101 (f. by Sign John Doe-QH). 3 wins, 3 to 6 in QH races, $11,221, Register of Merit. Last raced in 2004. | ||
| Ima Latest Fashion-QH SI 95 (f. by Late to Bed-QH). Winner at 2 and 3 in QH races, $10,856, Register of Merit, Finalist in Vandy's Flash H.-G3. Last raced in 1998. | ||
| Via Fortuna-QH SI 90 (f. by The Signature-QH). 2 wins at 2 in QH races, $3,566, Register of Merit. Last raced in 1995. Dam of 10 QH foals, 8 to race, 6 winners, 6 ROM-- | ||
| Provocateur-QH SI 99 (f. by Special Leader-QH). 2 wins at 3 in QH races, $10,168, Register of Merit. Last raced in 2001. Dam of 2 QH foals, 1 to race, 1 winner, 1 ROM-- Enticilizeur-QH SI 88 (f. by Make It Anywhere-QH). Winner at 2, 2005 in QH races, $30,885, Register of Merit, 2nd Lazy E Futurity [R]-G2. Last raced in 2005. | ||
| Proper Precaution-QH SI 100 (g. by Special Leader-QH). 4 wins, 2 to 4 in QH races, $87,145, Register of Merit, Finalist in Los Alamitos Million Futurity-G1, El Primero Del Ano Derby-G2. Last raced in 2000. | ||
| Distant Relations-QH SI 98 (f. by Royal Quick Dash-QH). 3 wins at 2 and 3 in QH races, $15,224, Register of Merit. Last raced in 2002. | ||
| Exuviance-QH SI 84 (c. by Mr Jess Perry-QH). Winner at 3, 2005 in QH races, $5,712, Register of Merit. Last raced in 2005. | ||
| Not That Innocent-QH SI 83 (f. by Royal Quick Dash-QH). Winner at 3 in QH races, $5,028, Register of Merit. Last raced in 2003. | ||
| Into Thin Air-QH SI 84 (g. by Magic Dozen-QH). Winner at 2 in QH races, $4,452, Register of Merit. Last raced in 2000. | ||
| Venture First-QH SI 87 (f. by First Down Dash-QH). 2 wins at 3 in QH races, $5,237, Register of Merit. Last raced in 1996. Dam of 3 QH foals, 2 to race, 1 winner, 1 ROM-- | ||
| Barrettsboy-QH SI 95 (c. by Bully Bullion-QH). 3 wins at 3 and 4, 2005 in QH races in Mexico, $17,620 (USA), Register of Merit. Last raced in 2005. | ||
| Miss Nu Venture-QH (f. by -Nublado-TB). Unraced in TB and QH races. Dam of 4 QH foals, 3 to race, all winners, 3 ROM-- | ||
| Dashing Venture-QH SI 86 (g. by Browns Dasher-QH). 3 wins at 3 and 5 in QH races, $6,705, Register of Merit. Last raced in 1996. | ||
| Wyhooter Shooter-QH SI 85 (g. by Shoot Yeah-QH). Winner at 2 in QH races, $5,911, Register of Merit. Last raced in 1993. | ||
| Lefty Malone-QH SI 93 (g. by
Raise a Secret-QH). 2 wins at 3 in QH races, $5,544, Register of Merit. Last raced in 1992. |
||
|
JONESON
RANCH phone
(405) 275-0824 Inquiries to: Richard & Lisa Joneson
|
||